In this article, we’ll talk about the ASTD character list. ASTD, also known as All Star Tower Defense, boasts a wide array of distinctive characters that players can deploy on the battlefield.
Strategic character selection and utilization play a pivotal role in determining your success and progression, particularly in the relentless infinite mode.
Navigating through the extensive roster of available characters can be a daunting task, leaving players unsure about which ones to prioritize.
To address this concern, we present the comprehensive All Star Tower Defense tier list, offering valuable insights into the top-performing characters within the game.
ASTD character list: Names, ranks, types, and stars
CHARACTER | RANK | TYPE | STARS |
Ex-Captain (B-Kui) | S+ | Ground | 6 |
Anti Magician (Demon Arm) | S+ | Ground + Air | 6 |
Tyrant (Furious) | S+ | Ground | 6 |
Jokato Koju (ASCENDED) | S+ | Ground | 6 |
Eyzen (Butterfly) | S+ | Ground | 7 |
Meliodas (King) | S+ | Ground + Air | 7 |
Stampede (???%) | S+ | Ground + Air | 7 |
Devil | S+ | Ground | 7 |
Vegu (Mind II) | S+ | Ground | 6 |
Grinch | S+ | Air | 5 |
Mochi (Awakening) | S+ | Ground | 7 |
Ikki Potent (Awaken) | S+ | Ground + Air | 7 |
Worl (Air Power) | S+ | Ground | 5 |
Metal Freezer | S+ | Air | 7 |
Dark2Dark | S+ | Ground | 6 |
Kogan Adult (BEAST) | S+ | Air | 7 |
Julian (King of Wizards) | S+ | Ground | 6 |
Pirate King | S+ | Ground + Air | 6 |
Killer S+ | S+ | Ground | 6 |
Raku (POWERUP) | S+ | Ground + Air | 6 |
Koro F III | S+ | Ground | 7 |
TacoChita | S+ | Ground | 6 |
Raizan | S+ | Ground | 6 |
ZIO (ASCENDED) | S+ | Ground | 6 |
Skeleton (Artist) | S+ | Ground | 6 |
God Black Fusion | S+ | Ground | 6 |
Red Servant (Final) | S+ | Ground | 6 |
King Of Heroes | S+ | Ground + Air | 6 |
Jeff (CEO) | S+ | Ground | 6 |
Limilia (Ultimate) | S+ | Air | 6 |
Universe Justice #1 | S+ | Air | 6 |
Ikki (Dark) | S+ | Ground | 6 |
Black Stache (Timeskip) | S+ | Ground | 6 |
Star Boy (Requiem) | S+ | Ground | 6 |
Akasa (TS) | S+ | Ground | 6 |
Lex (RAGE) | S+ | Ground | 6 |
The Pharaoh | S+ | Ground | 6 |
Ruffy (Snake SSS) | S+ | Ground | 6 |
Crow (After) | S+ | Ground + Air | 6 |
Ice Queen (B) | S+ | Ground | 6 |
The Strongest Curse | S+ | Ground | 6 |
Sound-O-Sonic | S+ | Ground | 6 |
Mysterious X (VOID) | S+ | Ground | 6 |
Re: One-I | S+ | Ground | 5 |
The Path | S+ | Ground + Air | 6 |
Golden Supreme-Leader | S+ | Air | 6 |
Jokato Koju IV | S+ | Ground | 6 |
Whitestache (Final) | S+ | Ground | 6 |
Kura (Origami) | S | Ground | 6 |
Super God T (Hero) | S | Ground + Air | 6 |
Meliodas (Assault) | S | Ground + Air | 6 |
Blazing Prince (Djinn) | S | Ground | 6 |
Monkey King [SAGE] | S | Ground | 6 |
Hudron The Mystic | S | Ground | 6 |
Princess Appalla | S | Ground | 7 |
Chainsawman | S | Ground | 6 |
Ultimate Sorcerer | S | Ground | 6 |
Vegu Blue Evolved | S | Ground | 7 |
Beast Spawner | S | Ground + Air | 7 |
Spade (Furious) | S | Air | 6 |
Octo The Greedy | S | Ground | 6 |
Freezer [FULL] | S | Air | 6 |
Insect | S | Ground | 5 |
Whitestache (Prime) | S | Ground | 6 |
Red Eye Warrior Path | S | Ground | 6 |
Heaven Zio | S | Ground | 6 |
Shadow Zio | S | Ground | 6 |
Kosuke (SS) | S | Ground + Air | 7 |
Godus | S | Ground | 6 |
Sorcerer Evil | S | Ground + Air | 6 |
Aqua Koku | S | Air | 6 |
Mochi (Injured) | S | Ground | 6 |
Jinjou | S | Ground | 6 |
Fiend Siblings | S | Ground | 6 |
Jujutsu Master | S | Ground | 6 |
Baby Vegu III | S | Air | 6 |
Worl (Ultra) | S | Ground | 6 |
Zorro (Serious) | S | Air | 6 |
Uru (MASTER) | S | Air | 6 |
Large Mother (Mad) | S | Ground + Air | 6 |
Yoshaga Kiryu (Eat the dirt) | S | Ground | 6 |
Oob (Fusion) | S | Ground | 6 |
Zazashi (PERFECTION) | S | Ground | 6 |
Mag (Bless) | S | Ground | 6 |
Zaruto (Path) | S | Ground | 6 |
Super God Koku | S | Air | 6 |
Organs (OUTRAGE) | S | Ground | 6 |
Hirito (OMEGA) | S | Ground + Air | 6 |
Anti Hero | S | Ground | 6 |
Sky God | S | Ground + Air | 6 |
Blue Satan | S | Ground | 6 |
Dimensional Alien (Strong) | S | Ground | 6 |
Flaming Tiger (JUSTICE) | S | Ground | 6 |
Alexis (OMEGA) | S | Ground + Air | 6 |
Raku | S | Ground | 5 |
Monkey King | S | Ground | 5 |
Koro F II | S | Ground | 6 |
Vegu II | S | Ground + Air | 5 |
Borul (SUPA) III | S | Ground | 7 |
Semi Insect | S | Ground | 6 |
Challenger Flaming Tiger | S | Ground | 6 |
SkullEvolve | S | Ground | 6 |
The Hammer | A | Ground | 6 |
Pegasus Warrior | A | Ground | 6 |
Saiya Heroes | A | Ground | 6 |
Eyezen (Hog II) | A | Ground + Air | 6 |
Deku (BlackWhip) | A | Ground + Air | 6 |
Muchi (Goddess) | A | Air | 6 |
Wrathdioas (Marked) | A | Ground | 5 |
Becky | A | Ground | 6 |
Stampede (100%) II | A | Ground | 6 |
Zaruto (SS) | A | Ground | 7 |
Divine Pride (PEAK) | A | Ground | 6 |
String Mage | A | Ground | 6 |
Double | A | Ground | 6 |
Legendary Leader | A | Ground + Air | 6 |
The Nautical Gemfinder | A | Ground | 5 |
Mochi | A | Ground | 5 |
Mushi | A | Air | 5 |
True Evil | A | Ground | 5 |
Ikki Potent (Hollow) | A | Ground | 6 |
Kosuke (Full Samurai) | A | Ground + Air | 6 |
Tokens | A | Ground + Air | 6 |
Demonside (Ultimate) | A | Air | 6 |
Echastia The Siren | A | Ground | 6 |
Zero | A | Ground | 6 |
Magma Marine (Timeskip) | A | Ground | 6 |
God | A | Ground | 6 |
Gen (Final) | A | Ground | 6 |
Troy Honda (Enraged) | A | Air | 6 |
Card Collector, Ci | A | Ground | 6 |
Night Guy (8) | A | Ground | 6 |
Shirtless Devil | A | Ground | 6 |
Alien Boss | A | Ground | 6 |
Soul The Boy (ELITE) | A | Ground | 6 |
Koro F | A | Ground | 5 |
Freezer | A | Air | 5 |
ZYZZ | A | Air | 6 |
God Of Lightning | A | Ground | 6 |
Sword Spirit | A | Ground + Air | 6 |
Water Magician | A | Ground | 6 |
Perfect Insect | A | Ground | 7 |
Underwater God | A | Ground | 6 |
Tomi | A | Ground | 6 |
Rhikadai | B | Ground | 5 |
Kogo The Curse | B | Ground | 6 |
Eyezen (Traitor) | B | Ground + Air | 5 |
Pinky | B | Ground | 6 |
True Evil (Awoken) | B | Ground | 6 |
Hammer Giantess | B | Ground | 6 |
Blazing Prince | B | Ground | 5 |
Stampede II | B | Ground | 5 |
Lupin III | B | Ground | 6 |
The boys | B | Ground | 6 |
Yor | B | Ground | 6 |
Ikki Potent (HalfMask) | B | Ground | 5 |
Expert Sorcerer II | B | Ground | 5 |
The Asura | B | Ground | 6 |
Mr. Vampire | B | Ground | 6 |
Dark Ice Queen | B | Ground | 6 |
Death | B | Ground | 6 |
Vegu IV (Alternative) | B | Air | 6 |
Spade (Explore) | B | Air | 5 |
Super 71 | B | Ground + Air | 6 |
BOT 71 (Hell Fighter) | B | Ground | 5 |
Erasure (6-star) | B | Ground | 6 |
Kura (Darkness) | B | Ground | 6 |
The Grappler | B | Ground | 6 |
Koku IV (Alternative) | B | Ground | 6 |
Arthur | B | Ground | 6 |
Kogan Adult (Supa II) | B | Ground | 5 |
The Big G. | B | Ground | 6 |
Toku | B | Air | 6 |
Black Sun | B | Ground | 6 |
Koku (Red Spirit x50) | B | Ground | 6 |
Shark Ninja | B | Ground | 6 |
Ice X-Marine | B | Ground + Air | 6 |
Mikato (Beast Cloak) | B | Ground | 6 |
Turles | B | Air | 6 |
Elite Warrior | B | Ground | 6 |
Masked Monster | B | Ground | 6 |
Planter | B | Ground | 6 |
MrFlimFlam | B | Air | 5 |
Future Habri | B | Ground | 6 |
Weaponize | B | Ground | 5 |
Abarai6 | B | Ground | 6 |
Borul (SUPA) II | B | Ground | 6 |
Ring | B | Ground | 5 |
Android 18 [D] | B | Ground | 5 |
Soul Snatcher (MAX) | B | Ground | 6 |
Buddha Navy | B | Ground | 6 |
Water Mage | C | Ground | 5 |
G-Brothers | C | Ground | 6 |
Airren (Final) | C | Ground | 6 |
Erasure | C | Ground | 5 |
Ice Queen (Hollow) | C | Ground | 5 |
Car | C | Ground | 5 |
Kogan Adult (Ultimate) | C | Ground | 6 |
Devil (Shadow) | C | Ground | 6 |
Second Hand II | C | Ground | 5 |
Scyllio the Sea-Dragon | C | Air | 5 |
Ice Gryphon | C | Ground | 5 |
Mollu The Monster | C | Ground | 5 |
Lee Chun | C | Ground | 6 |
Vegu (Alternative) | C | Air | 5 |
Jizu | C | Ground | 6 |
Orange Head | C | Ground | 6 |
Nerg the Sea Giant | C | Ground | 5 |
Early Kosuke | C | Ground | 5 |
Early Zaruto | C | Ground | 5 |
Zaruto (GRR VI) | C | Ground | 6 |
Kosuke (Cursed) | C | Ground | 6 |
Shield Master | C | Ground | 6 |
Lightning Bolt | C | Ground | 6 |
Ruffy (Huge) | C | Ground | 6 |
Navy | C | Ground | 6 |
Magma Marine (Pre) | C | Ground | 5 |
Soul Snatcher | C | Ground | 5 |
Jozu | C | Ground | 6 |
Gankai | C | Ground | 5 |
Raizan Second | C | Ground | 5 |
Afro Samurai | C | Ground | 5 |
Divine Wind | C | Ground | 6 |
Koku (Red Spirit x5) | C | Ground | 6 |
Koku (Red Spirit x25) | C | Ground | 6 |
Alexis | C | Ground | 5 |
Abarai | C | Ground | 5 |
Borul (SUPA) | C | Ground | 5 |
Hero Slinger | C | Ground | 6 |
Grag | C | Ground | 5 |
Etri | C | Ground | 5 |
Dragon Daughter | C | Ground | 6 |
Metallic King | C | Ground | 6 |
Erito | C | Ground | 6 |
One-I (Split-Persona) | C | Ground | 6 |
Captain Sparkle | C | Ground | 6 |
Dark Wing | C | Ground | 6 |
Dark Knight | C | Ground | 6 |
Maiden Servant | F | Ground | 6 |
Eyezen Boy’s | F | Ground | 6 |
Calloway Storm | F | Ground | 6 |
Demon Lord | F | Ground | 6 |
Rukia (Captain) | F | Ground | 5 |
Tatsu (Ice) | F | Ground | 5 |
Oob | F | Ground | 5 |
Old Will | F | Ground + Air | 6 |
Dan Kouzo | F | Ground | 6 |
Mechanical | F | Ground | 6 |
Maid Waifu | F | Ground | 6 |
Large Mother | F | Ground | 6 |
Elemental (Ultimate) | F | Ground | 6 |
Ghost Girl | F | Air | 6 |
Club Beast | F | Ground | 6 |
BOX | F | Ground | 6 |
Expert Sorcerer | F | Ground | 6 |
Zaruto (GRR III) | F | Ground + Air | 6 |
Ruffy (Zambe) | F | Ground | 6 |
Dungeon Queen | F | Ground | 6 |
Shave | F | Ground | 6 |
King Vegu | F | Ground | 6 |
Best characters in All Star Tower Defense
In the expansive world of All Star Tower Defense, a plethora of formidable characters await your command, each possessing remarkable strengths.
However, even with a seemingly formidable team, you may encounter obstacles in overcoming specific levels within the story mode or surpassing certain waves in the infinite mode.
To assist you in your journey, we present a curated selection of the finest characters in ASTD, capable of propelling you further toward victory.
Let’s delve into some of the game’s most influential heroes and unravel the reasons behind their remarkable prowess:
- Bellma (Money Corp)
- Zorro
- Kura
- Onwin
- Black Stache (Timeskip)
You may check out our other article about Red Dragon ending.
These exceptional individuals are merely a glimpse into the game’s vast roster of powerful characters. For a comprehensive list of the best characters, refer to the detailed tier list provided above.
It is important to note that the exclusion of certain characters from this guide does not imply their inferiority; rather, their potential as exceptional contenders within the game remains open for exploration.